Knowledge Representation
through the description of data and RDF
Data description
In the description of data, we have made a selection of the entities, objects and their relations to be represented according to the conceptual model: we have chosen the most representative of our idea and our project. It is the event, its four entities (place, time, concept and person) and one significant item for each entity, keeping separate the descriptions of the entities from those of the objects we have considered.
As a type of representation, we chose the tables and the natural language. The first because they are an intermediate data structure between a visual representation such as the graph of the conceptual model and the organization in triples of the RDF (the three columns correspond to the subject, the predicate and the object). And the natural language to describe subjects and objects of the triples seemed to us the best choice for a double reason: first, as an intermediate passage between the formal language of ontologies and the specific lexicon of the RDF; secondly, to move from the generality of classes and properties of ontologies to the specificity of the URIs and literals of the RDF.
The Event
SUBJECT | PREDICATE | OBJECT |
---|---|---|
Bologna Massacre | foaf:isPrimaryTopicOf | Il giorno che il cielo cadde su Bologna (song) |
Bologna Massacre | foaf:isPrimaryTopicOf | Bologna 2 Agosto... I giorni della collera (movie) |
Bologna Massacre | crm:P67_is_referred_to_by | La Strage di Bologna (comics) |
Bologna Massacre | crm:P62_is_depicted_by | Il popolo li giudicherà dai fatti (video) |
Bologna Massacre | event:involvedAgent | Valerio Fioravanti |
Bologna Massacre | event:atTime | 2 August 1980 |
Bologna Massacre | event:atPlace | Bologna Railway Station |
Bologna Massacre | dbo:victim | Victims |
Bologna Massacre | dbo:causedBy | "Terrorismo Nero" |
Bologna Massacre | ep-plan:isStepOf | Strategia della tensione |
The concept: "Terrorismo Nero" (Right-Wing Terrorism)
SUBJECT | PREDICATE | OBJECT |
---|---|---|
“Terrorismo Nero” | skos:definition | Criminal association of neo-fascist/extreme right organization |
“Terrorismo Nero” | skos:broader | Terrorism |
“Terrorismo Nero” | dcterms:subject | Neo-fascist organization |
“Terrorismo Nero” | dcterms:spatial | Italy |
“Terrorismo Nero” | dcterms:temporal | "Anni di piombo" (Years of lead) |
“Terrorismo Nero” | ep-plan:isRationaleOf | Strategy of tension |
“Terrorismo Nero” | foaf:topicInterest | Valerio Fioravanti |
“Terrorismo Nero” | foaf:is PrimaryTopicOf | Bologna 2 Agosto... I giorni della collera (movie) |
The movie: Bologna 2 Agosto... I giorni della collera
as the most representative item for the concept
SUBJECT | PREDICATE | OBJECT |
---|---|---|
Bologna 2 Agosto... I giorni della collera (movie) | fabio:hasLanguage | Italian |
Bologna 2 Agosto... I giorni della collera (movie) | dbo:releaseLocation | Italy |
Bologna 2 Agosto... I giorni della collera (movie) | time:hasTime | 29.05.2014 |
Bologna 2 Agosto... I giorni della collera (movie) | oad:isProducedBy | G. Molteni, D. S. Maurizio |
Bologna 2 Agosto... I giorni della collera (movie) | foaf:topic | Valerio Fioravanti |
A person: Valerio Fioravanti
SUBJECT | PREDICATE | OBJECT |
---|---|---|
Valerio Fioravanti | foaf:firstName | Valerio |
Valerio Fioravanti | foaf:familyName | Fioravanti |
Valerio Fioravanti | foaf:gender | Male |
Valerio Fioravanti | foaf:interest | Neo-fascism |
Valerio Fioravanti | foaf:member | Nuclei Armati Rivoluzionari (NAR) |
Valerio Fioravanti | foaf:pastProject | Actor of television and cinema |
Valerio Fioravanti | foaf:isPrimaryTopicOf | A mano armata (biography) |
Valerio Fioravanti | ep-plan:isResponsibleAgentOf | Strategia delle tensione |
Valerio Fioravanti | crm:P129_is_subject_of | Strage di Bologna del 2.8.1980: sentenza 23 novembre 1995 (judgement) |
The biography: A mano armata
as the most representative item for the person
SUBJECT | PREDICATE | OBJECT |
---|---|---|
A mano armata (biography) | fabio:hasLanguage | Italian |
A mano armata (biography) | fabio:hasCreator | Bianconi Giovanni |
A mano armata (biography) | fabio:hasPlaceOfPublication | Bologna |
A mano armata (biography) | fabio:hasPublicationYear | 2003 |
A mano armata (biography) | fabio:hasTitle | "A mano armata: vita violenta di Giusva Fioravanti, terrorista neo-fascista quasi per caso" |
The time: 2nd of August, 1980
SUBJECT | PREDICATE | OBJECT |
---|---|---|
02/08/1980 | dbo:termPeriod | “Anni di piombo” (Years of Lead) |
02/08/1980 | cwcr:hasTimeCertainty | High certainty |
02/08/1980 | time:timeZone | UTC+01:00 |
02/08/1980 | time:inDateTime | 10:25 |
02/08/1980 | crm:P67_is_referred_to_by | "Bologna 2 Agosto... I giorni della collera" (movie title) |
02/08/1980 | dbo:role | The date in which the event occurred |
The audio recording: Strage di Bologna, telefonata di smentita a Radio Popolare da parte delle Br
as the most representative item for the time
SUBJECT | PREDICATE | OBJECT |
---|---|---|
Strage di Bologna, telefonata di smentita a Radio Popolare da parte delle Br (audio recording) | fabio:has_place_of_publication | Milan |
Strage di Bologna, telefonata di smentita a Radio Popolare da parte delle Br (audio recording) | frbr:owner | Radio Popolare SPA |
Strage di Bologna, telefonata di smentita a Radio Popolare da parte delle Br (audio recording) | dcterms:subject | Brigate Rosse |
Strage di Bologna, telefonata di smentita a Radio Popolare da parte delle Br (audio recording) | dcterms:subject | Responsibility for the massacre |
Strage di Bologna, telefonata di smentita a Radio Popolare da parte delle Br (audio recording) | schema:dateCreated | 02/08/1980 |
Strage di Bologna, telefonata di smentita a Radio Popolare da parte delle Br (audio recording) | crm:P2_has_type | recording |
The place: Bologna Centrale Railway Station
SUBJECT | PREDICATE | OBJECT |
---|---|---|
Bologna Centrale railway station | dbo:locationName | Bologna central station |
Bologna Centrale railway station | dbo:city | Bologna |
Bologna Centrale railway station | dbo:country | Italy |
Bologna Centrale railway station | geo:lat | 44° 30' 00'' N |
Bologna Centrale railway station | geo:long | 11° 21' 00" E |
Bologna Centrale railway station | dbo:role | The place where the event occurred |
The painting: 2 Agosto
as the most representative item for the place
SUBJECT | PREDICATE | OBJECT |
---|---|---|
2 Agosto (painting) | crm:P102_has_title | "2 Agosto" |
2 Agosto (painting) | frbr:subject | Bologna station – portrait of a man with beard and glasses |
2 Agosto (painting) | foaf:depicts | Bologna Centrale railway station |
2 Agosto (painting) | schema:dateCreated | 1980 |
2 Agosto (painting) | dbo:creator | Enrico Visani |
RDF
For the rdf description representation of data, we have chosen those entities and items that were suitable for creating relevant interconnections, representative of the event itself: the photograph, the event, the concept, the movie, a person, the judgment and the association.
This choice has allowed us to build an RDF in which the objects of the triples become in turn subjects, enhancing the links within our knowledge model, then recovering the relationships between items and entities already prefigured in the conceptual model and in the data description.
As serialization of RDF we chose Turtle for its clarity, thus for its support for namespace prefixes and its way to abbreviate information related to triples, for example by factoring out common portions of the URIs.
All the subjects of the triples have been connected to objects represented both with external and internal resources. When it was possible, the external resources have been identified through already existent URIs. Instead, we mint our URIs for those objects and entities belonging to our domain, when they were also subjects of triples.
We also provided a visual representation of the RDF graph in directed-arc diagrams (in which each triple is represented as a node-arc-node link). This passage is meant to conclude the RDF and look at it from its graphical aspect, in order to enhance, on a visual level, its internal and external connection.